por Admin | Sep 28, 2024 | Uncategorized
Characteristic Details Generic Name Carvedilol Dosage Forms 3.125 mg, 6.25 mg, 12.5 mg, 25 mg tablets Drug Class Beta-blocker Administration Route Oral FDA Approval Approved in 1995 More about Coreg Why is Coreg prescribed? Coreg, known generically as carvedilol,... por Admin | Jun 13, 2024 | Uncategorized
Feature Details Active Ingredient Sildenafil Citrate Available Dosages 50 mg, 100 mg Form Oral Tablet Prescription Required Contraindications Heart issues, Low Blood Pressure Pregnancy and Breastfeeding Not Recommended Learn More About Viagra Vigour Dosage Information... por Admin | Abr 27, 2024 | Uncategorized
Característica Detalle Nombre genérico Pregabalina Dosis disponibles 25 mg, 50 mg, 75 mg, 100 mg, 150 mg, 200 mg, 225 mg, 300 mg Forma Cápsula, solución oral Indicaciones Dolor neuropático, epilepsia, fibromialgia Efectos secundarios Mareos, somnolencia, aumento de... por Admin | Abr 21, 2024 | Uncategorized
Characteristic Details Generic Name Sertraline Brand Name Zoloft Available Dosages 25 mg, 50 mg, 100 mg Formulation Tablet, Oral Solution Mechanism SSRI (Selective Serotonin Reuptake Inhibitor) Indications Depression, OCD, Panic Disorder, PTSD Learn More About Zoloft... por Admin | Feb 12, 2024 | Uncategorized
Characteristic Details Active Ingredient Sildenafil Citrate Dosage Form Sublingual Tablets Strength 100 mg Intended Use Treatment of Erectile Dysfunction Onset Time 30-60 minutes Duration 4-6 hours Learn More What is Cenforce Professional? Cenforce Professional,... por Admin | Feb 4, 2024 | Uncategorized
Characteristic Details Active Ingredients Sildenafil Citrate 100mg, Vardenafil 20mg Formulation Tablet Usage Oral Administration Prescription Yes Discover More Why is Silvitra Prescribed? Silvitra combines two potent agents: Sildenafil Citrate and Vardenafil. This...